VIHTAVOUORI POWDER
VARIOUS POWDERS 130, 133, 140, 150 & 160 NOW IN STOCK AT
£84 PER 1KG,
LEE LOADING KIT 50TH ANNIVERSARY EDITION
Includes the new Breech Lock Challenger Press and one Breech Lock quick-change bushing. You get a complete powder handling system, with the most convenient and repeatable Perfect Powder Measure. Plus the Lee Safety Scale, the most sensitive and safest of all powder scales and fill your case with the included Powder Funnel.
You get the Large and small Safety Prime. Prime with push button convenience and is safe with all brands of primers. Never touch the primer from box to the case.
Case Preparation Tools include the Lee Value Trim case trimmer to trim on your reloading press order cartridge specific trim die separately, and a cutter and lock stud to trim your cases by hand. If utilising the cutter and lock stud, order the correct case length gauge for the calibers you will be loading,
An included chamfer tool chamfers the inside and outside of the case mouth and a tube of premium sizing lube is included. A small and large primer pocket-cleaning tool completes the case preparation package.
PRICE - £159.99
TYPE | CALIBER/CASE | HEAD | WEIGHT IN GRAINS | PRICE |
PPU SP | .222 | Soft point | 50 | £12.99 (20) |
PPU SP | .223 | Soft point | 55 | £12.99 (20) |
PPU SP | .22-250 | Soft point | 55 | £15.99 (20) |
PPU SP | .243 | Soft point | 90 | £15.99 (20) |
PPU SP | .243 | Soft point | 100 | £15.99 (20) |
PPU SP | .270 | Soft point | 130 | £16.99 (20) |
PPU SP | .308 | Soft point | 150 | £15.99 (20) |

TYPE | CALIBER/CASE | HEAD | WEIGHT IN GRAINS | PRICE |
Power shock | .222 CF | Soft point | 50 | £18.99 (20) |
Power shock BT | .223 CF | Hornady Ballistic tip | 40 | £18.99 (20) |
Power shock BT | .223 CF | Hornady Ballistic tip | 53 | £18.99 (20) |
Vital shock Nosler | .223 CF | Nosler Ballistic tip | 55 | £29.49 (20) |
Power shock | .223 CF | Soft point | 55 | £19.99 (20) |
Power shock | .22-250 CF | Hornady BT | 40 | £22.99 (20) |
Vital shock Nosler | .22-250 CF | Nosler Ballistic tip | 55 | £29.99 (20) |
Power shock | .22-250 CF | Soft point | 55 | £25.49 (20) |
Vital shock Nosler | .243 CF | Nosler Ballistic tip | 95 | £38.99 (20) |
Power shock spear hot-cor | .243 CF | Soft point | 80 | £27.49 (20) |
Power shock | .243 CF | Soft point | 100 | £27.49 (20) |
Power Shock | .25-06 | Soft point | 117 | £32.99 (20) |
Federal Fusion | .25-06 CF | Soft point | 120 | £39.99 (20) |
Power shock | .270 CF | Soft point | 130 | £27.49 (20) |
Fusion | .270 CF | Soft point | 130 | £31.99 (20) |
Vital shock Nosler | .270 CF | Nosler Ballistic tip | 130 | £41.99 (20) |
Power shock BT | .308 CF | Hornady Bllistic tip | 110 | £22.99 (20) |
Power shock | .308 CF | Soft point | 150 | £27.49 (20) |
Fusion | .308 CF | Soft point | 150 | £28.99 (20) |
Power shock | .308 CF | Soft point | 180 | £26.99 (20) |

TYPE | CALIBRE/CASE | HEAD | WEIGHT IN GRAINS | PRICE |
Sako Arrowhead | .222 CF | Ballistic tip | 50 | £23.99 (20) |
Sako Gamehead | .222 CF | Soft point | 50 | £20.49 (20) |
Sako Varmint | .223 CF | Ballistic tip | 50 | £25.99 (20) |
Sako Gamehead | .223 CF | Soft point | 55 | £21.49 (20) |
Sako Gamehead | .22-250 CF | Soft point | 55 | £28.99 (20) |
Sako Varmint | .243 CF | Ballistic tip | 70 | £34.99 (20) |
Sako Gamehead | .243 CF | Soft point | 100 | £27.99 (20) |
Sako Gamehead | .25-06 | Soft point | 117 | £36.99 (20) |
Sako Gamehead | .308 CF | Soft point | 123 | £29.99 (20) |
TYPE | CALIBER/CASE | HEAD | WEIGHT IN GRAINS | PRICE |
Hornady V-Max | .17Hmr | Ballistic tip | 17 | £15.99 (50) |
Varmint V-Max | .204 | Ballistic tip | 40 | £23.99 (20) |
Frontier | .223 | Soft point | 55 | £9.99 (20) SOLD OUT |
Superformance | 6.5x55 | Ballistic tip | 140 | £39.99 (20) |
TYPE | CALIBER | HEAD | WEIGHT IN GRAINS | PRICE |
Winchester Varmint HV | .17 Hmr | Ballistic tip | 17 | £13.50 (50) |
Winchester Super X | .22 HORNET | Hollow point | 46 | £44.99 (50) |
Winchester sub sonic 42 max | .22LR | Subsonic hollow point | 42 | £5.95 (50) |
Winchester Varmint-X | .223 CF | Ballistic tip | 55 | £20.99 (20) |
Winchester Varmint-X | .22-250 CF | Ballistic tip | 55 | £23.99 (20) |
Winchester Powerpoint | .22-250 CF | Soft point | 55 | £21.99 (20) |
Winchester Varmint-X | .243 CF | Ballistic tip | 58 | £27.99 (20) |
Winchester Ballistic Silvertip | .243 CF | Nosler Ballistic tip | 55 | £30.99 (20) |
Winchester Powerpoint | .243 CF | Soft point | 80 | £22.99 (20) |
Winchester Powerpoint | .243 CF | Soft point | 100 | £23.99 (20) |
Winchester Ballstic Silvertip | .270 CF | Nosler Ballistic tip | 130 | £36.99 (20) |
Winchester Power point | .300 Win Mag | Soft point | 180 | £34.99 (20) |

TYPE | CALIBRE/CASE | HEAD | WEIGHT IN GRAINS | PRICE |
CCI .17HM2 BT | .17HM2/RF | Balistic tip | 17 | £10.49 (50) |
CCI .17HMR game head | .17HMR/RF | Jacketed hollow point | 20 | £18.99 (50) |
CCI .22LR sub-sonic | .22LR / RF | Hollow point sub sonic | 40 | £10.80 (100) |
CCI .22LR Quiet segmented | .22LR / RF | Segmented hollow point | 40 | £8.49 (50) SOLD OUT |
CCI .22LR high velocity Mini Mag | .22LR HV/RF | Copper plated hollow point | 36 | £10.25 (100) |
CCI .22LR high velocity Stinger | .22LR HV/RF | Copper plated hollow point | 32 | £8.49 (50) |
CCI .22LR Velociter | .22LR HV/RF | Copper plated hollow point | 40 | £8.49 (50) |
CCI .22WMR Maxi Mag HP+V | .22WMR HV/RF | Copper plated hollow point | 30 | £16.99 (50) |
CCI .22 WMR Maxi Mag HP | .22WMR/RF | Copper plated hollow point | 40 | £14.99 (50) |
CCI .22WMR Game shock | .22WMR /RF | Copper plated hollow point | 50 | £14.99 (50) |

TYPE | CALIBRE/CASE | HEAD | WEIGHT GRAINS | PRICE |
RWS LR Subsonic HP | .22LR/RF | hollow point | 40 | £6.65 (50) |
RWS LR high velocity | .22LR HV/RF | copper jacketed hollow point | 40 | £6.59 (50) |
Geco Express | .223 CF | ballistic tip | 56 | £25.49 (20) |
Geco Express | .243 CF | ballistic tip | 76 | £35.99 (20) |
Geco Soft Point | .243 CF | soft point | 105 | £28.99 (20) |
Geco Soft Point | 6.5x55 | soft point | 156 | £30.99 (20) |
Geco soft point | .270 CF | soft point | 140 | £29.99 (20) |
Geco Express | .308 CF | ballistic tip | 165 | £35.99 (20) |
Geco Soft Point | .308 CF | soft point | 170 | £25.99 (20) |
RWS Conepoint | .308CF | soft point | 150 | £39.99 (20) |
Rottweil brenneke slug | 12G SLUG | Rifled shotgun slug | 32 gram | £14.49 (10) |
Geco target slug | 12G SLUG | TARGET SLUG | 26 gram | £19.99 (25) |
TYPE | CALIBRE/CASE | HEAD | WEIGHT GRAINS | PRICE |
Norma soft point | .270 | soft point | 130 | £43.99 |
TARGET AMMO
TYPE | CALIBER/CASE | HEAD | WEIGHT GRAINS | PRICE |
CCI standard velocity solid | .22LR RF | Solid round nose | 40 | £3.99 (50) |
Federal American Eagal HV Solid | .22LR RF | Solid round nose | 40 | £3.20 (50) |
CCI Mini Mag HV | .22LR HV RF | Solid copper jacket round nose | 40 | £9.99 (100) |
Geco FMJ | .223 CF | target FMJ | 55 | £33.99 (50) |
Geco FMJ | .223 CF | target FMJ | 63 | £39.99 (50) |
Sellior & Bellot | .303 British | target FMJ | 180 | £22.49 (20) |
American Eagle | .308 | target FMJ | 150 | £23.99 (20) |
BULLET HEADS/PRIMERS
Manufacturers order code | Brand | Bullet type | Weight grains | Caliber | Price |
NLP16314 | Nosler Partition | soft point | 85 | .243 (6mm) | £37.99 (50) |
- | Hornady V-max | Ballistic tip | 58 | .243 (6mm) | £25.99 (100) |
FEDERAL PRIMER | FEDERAL | PRIMER | N/A | LARGE RIFLE | £5.25 @ 100 £47.00 @ 1000 |
FEDERAL PRIMER | FEDERAL | PRIMER | N/A | SMALL RIFLE | £5.25 @ 100 £47.00 @ 1000 |
CCI PRIMER | CCI | PRIMER | N/A | MAGNUM LARGE RIFLE | £5.65 @ 20 £50.85 @ 1000 |